Compact 3Channel Class D water resistant Amplifier
3-Channel Class D System Amplifier, 100 W x 2 + 400 W x 1 @ 2 Ω / 75 W x 2 + 250 W x 1 @ 4 Ω – 14.4V
Engineered specifically for powersports applications, the 3-channel MX600/3 amplifier employs our high-speed NexD™ switching design to deliver plenty of clean power, without straining charging systems. Its tiny, cast aluminum chassis is highly resistant to corrosion, with an IPX6 water-resistance rating, making it perfect for motorcycles, ATV’s or other utility vehicles.
Generating a solid 75W x 2 into 4 ohms (14.4V, 1% THD), the MX600/3 is the perfect solution for driving a pair of speakers and a subwoofer.
Other features include independent front and rear crossovers with selectable full-range, high-pass or low-pass filter controls and a dual-range input section that accepts a wide range of input voltage levels, from line-level all the way to high-power speaker level signals.
This amplifier features a black powder-coated finish, a gasketed cover for the controls and stainless steel hardware for durability.
Rated Continuous (RMS) Power @ 14.4 V
Main Channels @ 4 Ω |  75 W RMS x 2 |
Main Channels @ 2 Ω |  100 W RMS x 2 |
Main Channels – Bridged @ 4Ω |  200 W RMS x 1 |
Subwoofer Channel @ 4 Ω |  250 W RMS x 1 |
Subwoofer Channel @ 3 Ω |  300 W RMS x 1 |
Subwoofer Channel @ 2 Ω |  400 W RMS x 1 |
Subwoofer Channel @ 1.5 Ω |  N/A |
Rated Continuous (RMS) Power @ 12.5 V
Main Channels @ 4 Ω |  50 W RMS x 2 |
Main Channels @ 2 Ω |  80 W RMS x 2 |
Main Channels – Bridged @ 4Ω |  100 W RMS x 1 |
Subwoofer Channel @ 4 Ω |  200 W RMS x 1 |
Subwoofer Channel @ 3 Ω |  250 W RMS x 1 |
Subwoofer Channel @ 2 Ω |  300 W RMS x 1 |
Subwoofer Channel @ 1.5 Ω |  N/A |
General Specifications
Frequency Response | Â 20 Hz – 20 kHz (+0, -1dB) |
S/N Ratio, referred to highest rated power | Â >88 dB below rated power (A-weighted, 20 Hz – 20 kHz noise bandwidth) |
S/N Ratio, referred to 1 W | Â >68 dB (A-weighted, 20 Hz – 20 kHz noise bandwidth) |
Damping Factor @ 4 Ω |  >92 / 50 Hz |
Damping Factor @ 2 Ω |  >43 / 50 Hz |
THD+N @ Rated Power (Main Channels) |  <1% @ 2 Ω per Ch. |
THD+N @ Rated Power (Subwoofer Channels) |  <1% @ 2 Ω per Ch. |
Input Voltage Range @ RCA Inputs | Â Switchable from 250 mV – 4 V RMS (Low) to 580 mV – 14 V RMS (High) |
Min.Copper Power / Ground Wire Gauge | Â 4 AWG wire |
Fuse Rating | Â 60 A (AFS, AGU or MaxiFuseâ„¢) |
Signal Processing
Filter Slope(s) | Â 12 dB/octave |
Filter Frequency Range: Channels 1 & 2 (front) | Â 35 Hz – 300 Hz |
Filter Frequency Range: Subwoofer Channel | Â 40 Hz – 400 Hz |
Filter Mode(s): Channels 1 & 2 (front) | Â High-Pass only |
Filter Mode(s): Subwoofer Channel | Â Low-Pass only |
Detented, Calibrated Filter Freq. Potentiometers | Â Yes |
Filter Defeat Function | Â Yes |
Remote Subwoofer Level Control | Â Optional (RBC-1) |
Remote Level Modes | Â N/A |
Channel Input Mode Switch | Â Yes (2/4 ch.) |
Pass-Through Preamp Output | Â None |
Source Channel Selection for PreOuts | Â N/A |
Physical Specifications
Height (H) | Â 1.77 in / 45 mm |
Width (W) | Â 9.33 in / 237 mm |
Depth (D) | Â 4.50 in / 115 mm |